Admission Profiles
BSN Admission Profile - St. David's School of Nursing
Data for Entering Classes 2017-2021
Categories | SubCategories | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Completed Applications | 236 | 236 | 298 | 242 | 246 | |
Applicants Accepted | 100 | 100 | 100 | 100 | 100 | |
Gender: | Female | 86 | 87 | 93 | 76 | 83 |
Male | 14 | 14 | 7 | 24 | 17 | |
Race/Ethnicity | 38% | 36% | 34% | 46% | 44% | |
Age Range | 19-51 | 19-41 | 19-29 | 18-30 | 18-45 | |
Second Degree | 16% | 17% | 9% | 10% | 4% | |
Prerequisite GPA | 3.5 | 3.65 | 3.61 | 3.68 | 3.69 | |
Science GPA | 3.52 | 3.56 | 3.46 | 3.54 | 3.51 | |
Average TEAS | Reading | 91.9 | 87.7 | 87.4 | 91.8 | 87.3 |
Math | 93.2 | 94.8 | 93.8 | 93.8 | 94.2 | |
Science | 87.3 | 83.3 | 80 | 81.4 | 80.7 | |
English | 87.2 | 84.5 | 82.7 | 82.2 | 82.3 |
MSN Admission Profile - St. David's School of Nursing
Data for Entering Classes 2017-2021, All MSN Programs
Categories | Subcategories | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Completed Applications | 122 | 103 | 222 | 188 | 176 | |
Qualified Applicants | 80 | 67 | 145 | 97 | 83 | |
Applicants Accepted | 58 | 67 | 99 | 70 | 66 | |
Applicants Enrolled by Census Date | * | * | * | 39 | 48 | |
Gender | Female | 34 | 63 | 85 | 30 | 38 |
Male | 2 | 4 | 14 | 9 | 10 | |
Nonbinary | * | * | * | 0 | 0 | |
Racial-Ethnic Minorities | 36% | 31% | 32% | 38% | 31% | |
Age Range | 23-58 | 25-59 | 23-64 | 25-56 | 23-52 | |
Specific Program Averages | Mean GPA | 3.61 | 3.38 | 3.2 | 3.42 | 3.49 |
Years as an RN | 5 | 6 | 6 | 7.3 | 6.2 |
*Data not collected for these years.